Standard Package
Our Contractor Project Management Package includes all forms listed in the Contractor Project Management Forms section of the home page. All forms included in this package are listed below.
item |
Price |
||
| Contractor Project Management Package | $ 29.95 |
||
| Our Contractor Project Management Package includes the following forms: | ||
Contractor project management forms |
FORMAT |
|
| Transmittal Form | Excel |
|
| Submittal Transmittal | Excel |
|
| Letterhead | Word |
|
| Fax Cover | Word |
|
| Request for Information (RFI) Form | Word |
|
| Request for Information (RFI) Log | Excel |
|
| Schedule of Values | Excel |
|
| List of Allowances and Unit Costs | Excel |
|
| Submittal Log | Excel |
|
| Purchase Order | Excel |
|
| Invoice - Service w/ Tax Calculation | Excel |
|
| Invoice - General w/ Tax Calculation | Excel |
|
| Change Order | Excel |
|
| Substitution
Request Form |
Excel |
|
| Proposal | Excel |
|
| Contractor Daily Report | Excel |
|
| Meeting Minutes | Word |
|
| Telephone Bid Form | Excel |
|
| Project Buy-out Report | Excel |
|
| Subcontractor/Supplier Change Order Log - 1 | Excel |
|
| Subcontractor/Supplier Change Order Log - 2 | Excel |
|
| Owner Change Order Log | Excel |
|

